
Leoch Superior Lead Carbon AGM 115Ah Battery (LDC12-115-G31-DT)
12V 118Ah power output.
Dimensions - 330L x 173W x 237H
| Terminals |
![]()
|
| Brand | Leoch |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 107 Ah |
| Capacity (C10) | 113 Ah |
| Capacity (C20) | 118 Ah |
| Capacity (C100) | 130 Ah |
| Length | 330 mm |
| Width | 173 mm |
| Height inc. terms | 237 mm |
| Height exc. terms | 212 mm |
| Guarantee | 1 Year |
12V 118Ah power output.
Dimensions - 330L x 173W x 237H
| Terminals |
![]()
|
| Brand | Leoch |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 107 Ah |
| Capacity (C10) | 113 Ah |
| Capacity (C20) | 118 Ah |
| Capacity (C100) | 130 Ah |
| Length | 330 mm |
| Width | 173 mm |
| Height inc. terms | 237 mm |
| Height exc. terms | 212 mm |
| Guarantee | 1 Year |
Original: $282.14
-65%$282.14
$98.75Description
12V 118Ah power output.
Dimensions - 330L x 173W x 237H
| Terminals |
![]()
|
| Brand | Leoch |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 107 Ah |
| Capacity (C10) | 113 Ah |
| Capacity (C20) | 118 Ah |
| Capacity (C100) | 130 Ah |
| Length | 330 mm |
| Width | 173 mm |
| Height inc. terms | 237 mm |
| Height exc. terms | 212 mm |
| Guarantee | 1 Year |













