
Xtreme Racing Series XR-600 AGM Battery 26Ah 600A
Features of the Xtreme range:-
Ā
- Durable and resistant to vibrations
Ā
- Performs at extreme temperatures
Ā
- Fast Charging due to 99.99% pure lead inside
Ā
- Maintenance free
Ā
- High quality construction
| Terminals |
![]()
|
| Brand | Xtreme |
| Product Code | XR-600 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C100) | 26 Ah |
| PHCA (5 sec) | 600 A |
| Length | 181.5 mm |
| Width | 77 mm |
| Height inc. terms | 167.5 mm |
| Guarantee | 1 Year |
Features of the Xtreme range:-
Ā
- Durable and resistant to vibrations
Ā
- Performs at extreme temperatures
Ā
- Fast Charging due to 99.99% pure lead inside
Ā
- Maintenance free
Ā
- High quality construction
| Terminals |
![]()
|
| Brand | Xtreme |
| Product Code | XR-600 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C100) | 26 Ah |
| PHCA (5 sec) | 600 A |
| Length | 181.5 mm |
| Width | 77 mm |
| Height inc. terms | 167.5 mm |
| Guarantee | 1 Year |
Original: $67.27
-65%$67.27
$23.54Description
Features of the Xtreme range:-
Ā
- Durable and resistant to vibrations
Ā
- Performs at extreme temperatures
Ā
- Fast Charging due to 99.99% pure lead inside
Ā
- Maintenance free
Ā
- High quality construction
| Terminals |
![]()
|
| Brand | Xtreme |
| Product Code | XR-600 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C100) | 26 Ah |
| PHCA (5 sec) | 600 A |
| Length | 181.5 mm |
| Width | 77 mm |
| Height inc. terms | 167.5 mm |
| Guarantee | 1 Year |













